CALL TOLL FREE1-888-4-ARNICA or1-888-427-6422
remidies.gif
orderkits.gif
qdktour1.gif
home.gif
Hahnemannlabs.com - Professional Kit
orderhere.gif

Contact Us

FAQs

Quinn Dispensing Kit

Visual Tour


Professional Remedy Kits

   PictureWe offer professional kits in several different variations in order to provide the experienced practitioner with a wide variety of remedies at a reduced cost (50% off practitioner prices) in a convenient storage and carrying case.
    The basic storage case holds 150 2 dram vials. 2 dram vials hold 5 grams of pellets, which is about 50 doses per vial.
    All of the kits are composed of the most frequently prescribed remedies as determined from our database of tens of thousands of prescriptions. A kit with the top 100 remedies, for example, contains the 100 most frequently prescribed remedies from Sulphur (#1, on our list) to the less frequently prescribed remedies.    We alphabetize that list before we fill the cases so that you can readily find the remedy you need.! Kits containing the top 50 or the top 150 remedies are prepared in the same fashion.


Kit # Kit Name 30C 200C 1M 10M Total Vials Price  
1 30C KIT 150 150 $897.00 Buy this Kit
2 200C KIT 150 150 $1,497.00 Buy this Kit
3 1M KIT 150 150 $1,677.00 Buy this Kit
4 TOP 50 KIT 50 50 50 150 $1,357.00 Buy this Kit
5 TOP 100 KIT 100 100 100 300 $2,714.00 Buy this Kit
6 TOP 150 KIT 150 150 150 450 $4,071.00 Buy this Kit
7 COMBINATION 30C AND 200C 100 50 150 $1,097.00 Buy this Kit
8 COMBINATION 200C AND 1M 100 50 150 $1,557.00 Buy this Kit
9 COMBINATION 1M AND 10M 100 50 150 $1,837.00 Buy this Kit
10 COMBINATION 200C, 1M, 10M 50 50 50 150 $1,777.00 Buy this Kit
11 LM KIT=150 VIALS OF LM 1 150 $1,137.00 Buy this Kit

Custom kits filled with your choice of remedies available at above rates plus 60% (net = 20% off practitioner prices) Because of the price and very steep discounts offered on these kits we do ask for pre-payment. Thank You.


REMEDIES IN PROFESSIONAL KIT

|<-------TOP 150 Rx-------------------->|
|                                       |
|<--TOP 100 Rx------------>|            |
|                          |            |
|<-TOP 50 Rx->|            |            |
|             |            |            |
|ACON         |AGAR        |AM C        |
|ALL C        |ALOE        |AMBR        |
|ANAC         |ALUM        |ARG M       |
|APIS         |ANT C       |ARS I       |
|ARG N        |ANT T       |ARUM T      |
|ARN          |AUR M       |ARUND       |
|ARS          |AUR M N     |BERB        |
|AUR          |CALC SIL    |BOR         |
|BAR C        |CANTH       |BROM        |
|BELL         |CARB V      |CACT        |
|BRY          |CHEL        |CALAD       |
|CALC         |CIMIC       |CALC AR     |
|CALC F       |CINA        |CARB AN     |
|CALC P       |COC C       |CARB S      |
|CALC S       |COCC        |CAUL        |
|CAUST        |COFF        |CHIN S      |
|CHAM         |CUPR        |CIC         |
|CHIN         |DROS        |CINNB       |
|COLOC        |DULC        |COLCH       |
|CON          |EUPHR       |CROT T      |
|GELS         |FERR        |DIG         |
|GRAPH        |FERR P      |EUP PER     |
|HEP          |HYPER       |FL AC       |
|HYOS         |IP          |HAM         |
|IGN          |KALI AR     |HELL        |
|KALI BI      |KALI I      |HYDR        |
|KALI C       |KREOS       |IOD         |
|KALI S       |LAC C       |KALI BR     |
|LACH         |LED         |KALI FER    |
|LYC          |LIL T       |KALI M      |
|MED          |MAG M       |KALI N      |
|MERC         |MERC C      |KALI P      |
|NAT C        |MERC I F    |LAC AC      |
|NAT M        |MERC I R    |LAUR        |
|NAT S        |MEZ         |LOB         |
|NIT AC       |NAT A       |MAG P       |
|NUX V        |NAT P       |MANC        |
|PH AC        |NUX M       |MUR AC      |
|PHOS         |PHYT        |PALL        |
|PULS         |PLAT        |PETR ET     |
|RHUS T       |PLB         |RAD         |
|SANG         |PODO        |RAN B       |
|SEP          |RUMEX       |RHOD        |
|SIL          |RUTA        |SABIN       |
|SPONG        |SABAD       |SAMB        |
|STAPH        |SANIC       |SEL         |
|STRAM        |SARS        |SUL AC      |
|SULPH        |SPIG        |SYMPH       |
|THUJ         |STANN       |TAB         |
|VERAT        |ZINC        |TEUCR       |
 

Contact Us

orderhere.gif

Hahnemann Laboratories, Inc.
1940 Fourth Street, San Rafael, CA 94901
HOURS: Monday-Friday ­ 9am-1pm & 2pm - 5:15pm

CALL TOLL FREE1-888-4-ARNICA or1-888-427-64221-415-451-6981 fax