CALL TOLL FREE1-888-4-ARNICA or1-888-427-6422


remidies.gif

orderkits.gif

qdktour1.gif
home.gif

[ QDK Contract ]
[ Remedies in the QDK ]
[ QDK Log Book ]
[ QDK in actual practice ]

[ Home Page ]
[ Philosophy ]
[ Michael Quinn ]
[ Facilities ]
[ Preparation ]
[ About Homeopathy ]
[ Save Time & Money ]
[ Home & First Aid Kits ]
[ Professional Kit ]
[ Quinn Dispensing Kit ]
[ Custom Remedies ]

[ QDK Tour 1 ]
[ QDK Tour 2 ]
[ QDK Tour 3 ]


Protect Your Access To Homeopathy
Click Here for Details
 Hahnemann Labs
orderhere.gif
Contact Us

FAQs


Quinn Dispensing Kit

Visual Tour

PROFESSIONAL REMEDY KITS

Order Kits here

    Picture We offer professional kits in several different variations in order to provide the experienced practitioner with a wide variety of remedies at a reduced cost (50% off practitioner prices) in a convenient storage and carrying case.
    The basic storage case holds 150 2 dram vials. 2 dram vials hold 5 grams of pellets, which is about 50 doses per vial.
    All of the kits are composed of the most frequently prescribed remedies as determined from our database of tens of thousands of prescriptions. A kit with the top 100 remedies, for example, contains the 100 most frequently prescribed remedies from Sulphur (#1, on our list) to the less frequently prescribed remedies.    We alphabetize that list before we fill the cases so that you can readily find the remedy you need. Kits containing the top 50 or the top 150 remedies are prepared in the same fashion.

      |                          |  # OF VIALS OF   |TOTAL |
      |                          |   EACH POTENCY   | # OF |
      |                          |     IN KIT       |VIALS |   PRICE
      |                          |                  |      |
 KIT #|    KIT NAME              | 30C 200C  1M  10M|      |

______|__________________________|__________________|______|________
_   1 |30C KIT___________________| 150_ ____________|  150 |    $425
_   2 |200C KIT__________________|_____150 _________|  150 |    $650
_   3 |1M KIT____________________|_________ 150____ |  150 |    $950
_   4 |TOP 50 KIT________________|  50  50   50____ |  150 |    $675
_   5 |TOP 100 KIT_______________| 100 100  100____ |  300 |  $1,300
_   6 |TOP 150 KIT_______________| 150 150  150____ |  450 |  $1,925
_   7 |COMBINATION 30C AND 200C__| 100  50 _________|  150 |    $500
_   8 |COMBINATION 200C AND 1M___|____ 100   50____ |  150 |    $750
_   9 |COMBINATION 1M AND 10M____|__________100  50_|  150 |  $1,050
_  10 |COMBINATION 200C, 1M, 10M |______50   50  50_|  150 |    $950
_  11 |LM KIT=150 VIALS OF LM 1  |                  |  150 |    $895

 

Custom kits filled with your choice of remedies available at above rates plus 60% (net = 20% off practitioner prices) Because of the price and very steep discounts offered on these kits we do ask for pre-payment. Thank You.

REMEDIES IN PROFESSIONAL KIT

|<-------TOP 150 Rx-------------------->|
|                                       |
|<--TOP 100 Rx------------>|            |
|                          |            |
|<-TOP 50 Rx->|            |            |
|             |            |            |
|ACON         |AGAR        |AM C        |
|ALL C        |ALOE        |AMBR        |
|ANAC         |ALUM        |ARG M       |
|APIS         |ANT C       |ARS I       |
|ARG N        |ANT T       |ARUM T      |
|ARN          |AUR M       |ARUND       |
|ARS          |AUR M N     |BERB        |
|AUR          |CALC SIL    |BOR         |
|BAR C        |CANTH       |BROM        |
|BELL         |CARB V      |CACT        |
|BRY          |CHEL        |CALAD       |
|CALC         |CIMIC       |CALC AR     |
|CALC F       |CINA        |CARB AN     |
|CALC P       |COC C       |CARB S      |
|CALC S       |COCC        |CAUL        |
|CAUST        |COFF        |CHIN S      |
|CHAM         |CUPR        |CIC         |
|CHIN         |DROS        |CINNB       |
|COLOC        |DULC        |COLCH       |
|CON          |EUPHR       |CROT T      |
|GELS         |FERR        |DIG         |
|GRAPH        |FERR P      |EUP PER     |
|HEP          |HYPER       |FL AC       |
|HYOS         |IP          |HAM         |
|IGN          |KALI AR     |HELL        |
|KALI BI      |KALI I      |HYDR        |
|KALI C       |KREOS       |IOD         |
|KALI S       |LAC C       |KALI BR     |
|LACH         |LED         |KALI FER    |
|LYC          |LIL T       |KALI M      |
|MED          |MAG M       |KALI N      |
|MERC         |MERC C      |KALI P      |
|NAT C        |MERC I F    |LAC AC      |
|NAT M        |MERC I R    |LAUR        |
|NAT S        |MEZ         |LOB         |
|NIT AC       |NAT A       |MAG P       |
|NUX V        |NAT P       |MANC        |
|PH AC        |NUX M       |MUR AC      |
|PHOS         |PHYT        |PALL        |
|PULS         |PLAT        |PETR ET     |
|RHUS T       |PLB         |RAD         |
|SANG         |PODO        |RAN B       |
|SEP          |RUMEX       |RHOD        |
|SIL          |RUTA        |SABIN       |
|SPONG        |SABAD       |SAMB        |
|STAPH        |SANIC       |SEL         |
|STRAM        |SARS        |SUL AC      |
|SULPH        |SPIG        |SYMPH       |
|THUJ         |STANN       |TAB         |
|VERAT        |ZINC        |TEUCR       |
 

Contact Us

FAQs
orderhere.gif
Hahnemann Laboratories, Inc.
1940 Fourth Street, San Rafael, CA 94901
HOURS: Monday-Friday --- 9am-1pm & 2pm - 6pm
CALL TOLL FREE1-888-4-ARNICA or1-888-427-64221-415-451-6981 fax